top of page
Alameda consists of the following cities: Alameda, Albany, Berkeley, Castro Valley, Dublin, Emeryville, Fremon, Hayward, Livermore, Newark, Oakland, Pleasanton, San Leandro, San Lorenzo, Sunol,
Union City
Click the name of the community for more information
City | Community Name | Buy-in Fee? | Indenpendent Living (IL) | Assisted Living (AL) | Skilled-Nursing (On - SIte) | Memory Care (On - Site) |
---|---|---|---|---|---|---|
Alameda | Waters Edge Lodge | No | x | |||
Alameda | Oakmont of Cardinal Point | No | x | x | x | |
Alameda | Cardinal Point | No | x | x | ||
Berkeley | MorningStar of Berkerley | No | x | x | ||
Fremont | Carlton Senior Living Fremont | No | x | x | ||
Fremont | Cogir of Fremont Senior Living | No | x | x | ||
Hayward | Casa Sandoval Senior Living | No | x | x | x | |
Hayward | MorningStar of Hayward | No | x | x | x | |
Oakland | Pacifica Senior Living Oakland Heights | No | x | x | x | |
Oakland | Grand Lake Gardens | Yes | x | x | x | x |
Oakland | Piedmont Gardens | Yes | x | x | x | x |
Oakland | Lake Park Senior Living | 55+ Community | x | x | x | |
Oakland | The Point at Rockridge | No | x | x | x | |
Oakland | Sunrise of Oakland Hills | No | x | x | ||
Pleasanton | The Parkview | No | x | x | ||
Pleasanton | Stoneridge Creek | Yes | Active Residential Serior Living | |||
San Leandro | Carlton San Leandro | No | x | x | x | |
San Ramon | Ivy Park at San Ramon | No | x | x | ||
Union City | Acacia Creek Retirement Community | Yes | x | x | x | x |
Union City | Pacifica Senior Living Union City | No | x | x |
Disclaimer: We are not affiliated with any of the retirement communities above.
bottom of page